<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Top Twitter Tools, Social Media, Business Networking</title>
	<atom:link href="http://www.toptwittertools.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toptwittertools.com</link>
	<description>Latest World News &#38; Reviews on the Best Twitter Tools like TweetDeck, BeTweeted, Twibes, atebits Tweetie iPhone, Echofon for iPhone, Hellowtxt, TweetFeed, TwitterCounter, RSS Feeder Tools, Twitterlive, Tinker, CoTweet to just name a few.</description>
	<lastBuildDate>Wed, 30 Nov 2011 06:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What’s new: Optify Pages for Facebook Leads List of Latest Enhancements</title>
		<link>http://www.toptwittertools.com/what%e2%80%99s-new-optify-pages-for-facebook-leads-list-of-latest-enhancements-013143-optify</link>
		<comments>http://www.toptwittertools.com/what%e2%80%99s-new-optify-pages-for-facebook-leads-list-of-latest-enhancements-013143-optify#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:00:57 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28466</guid>
		<description><![CDATA[<p>Adding useful content to your Facebook page just got easier.  The latest release of Optify helps you build a Facebook tab in minutes, adding even more power to your social&#8230;</p><p><a href="http://www.optify.net/optify-news/facebook-content-leads-list-latest-enhancements/">What&#8217;s new: Optify Pages for Facebook Leads List of Latest Enhancements</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/what%e2%80%99s-new-optify-pages-for-facebook-leads-list-of-latest-enhancements-013143-optify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Facts: Organic Search Click Through Rate</title>
		<link>http://www.toptwittertools.com/15-facts-organic-search-click-through-rate-013145-optify</link>
		<comments>http://www.toptwittertools.com/15-facts-organic-search-click-through-rate-013145-optify#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:28:38 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28435</guid>
		<description><![CDATA[<p>As part of our ongoing research and analysis on Optify’s database and given recent changes to Google and Bing’s search engine results pages (SERPs), we designated an ambitious goal for&#8230;</p><p><a href="http://www.optify.net/seo/15-facts-organic-search-click-through-rate/">15 Facts: Organic Search Click Through Rate</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/15-facts-organic-search-click-through-rate-013145-optify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Player and AIR Support for the Galaxy Nexus</title>
		<link>http://www.toptwittertools.com/flash-player-and-air-support-for-the-galaxy-nexus-013137-adobe-air</link>
		<comments>http://www.toptwittertools.com/flash-player-and-air-support-for-the-galaxy-nexus-013137-adobe-air#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:06:25 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook Tools]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter Business Tools]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<category><![CDATA[Twitter Tools For Business]]></category>
		<guid isPermaLink="false">http://blogs.adobe.com/flashplayer/?p=1139</guid>
		<description><![CDATA[We’ve received some questions regarding support for Adobe Flash Player 11.1 and AIR 3.1 on the Galaxy Nexus. To be clear, the Galaxy Nexus does not initially support Adobe Flash Player 11.1 and AIR 3.1. As we previously communicated in a blog post, devices and software updates from our partners which introduce new technologies are [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/flash-player-and-air-support-for-the-galaxy-nexus-013137-adobe-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes on the Rise in Magazines, Tweeting about Black Friday, Facebook Makes the World Smaller, and Google Kills Off Four More Products</title>
		<link>http://www.toptwittertools.com/qr-codes-on-the-rise-in-magazines-tweeting-about-black-friday-facebook-makes-the-world-smaller-and-google-kills-off-four-more-products-013146-optify</link>
		<comments>http://www.toptwittertools.com/qr-codes-on-the-rise-in-magazines-tweeting-about-black-friday-facebook-makes-the-world-smaller-and-google-kills-off-four-more-products-013146-optify#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:00:07 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28424</guid>
		<description><![CDATA[<p><strong>In our blogosphere recap</strong> we examine four blog posts from last week that discussed the increase in QR codes in magazines, Black Friday tweets, Facebook shrinks six degrees of separation to&#8230;</p><p><a href="http://www.optify.net/marketing-blogosphere-summary/qr-codes-rise-magazines-tweeting-black-friday-facebook-world-smaller-google-kills-products/">QR Codes on the Rise in Magazines, Tweeting about Black Friday, Facebook Makes the World Smaller, and Google Kills Off Four More Products</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/qr-codes-on-the-rise-in-magazines-tweeting-about-black-friday-facebook-makes-the-world-smaller-and-google-kills-off-four-more-products-013146-optify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spearfishers and Netcasters: Or How to Acquire Customers In the Social Age</title>
		<link>http://www.toptwittertools.com/spearfishers-and-netcasters-or-how-to-acquire-customers-in-the-social-age-013147-optify</link>
		<comments>http://www.toptwittertools.com/spearfishers-and-netcasters-or-how-to-acquire-customers-in-the-social-age-013147-optify#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:00:04 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28318</guid>
		<description><![CDATA[<p>When it comes to search, there are basically two types of people: <strong>spearfishers</strong> and <strong>netcasters</strong>.</p>
<p><strong>Spearfishers</strong> are searchers who know exactly what they are looking for. They go directly to a search entry&#8230;</p><p><a href="http://www.optify.net/marketing-tips/spearfishers-netcasters-acquire-customers-social-age/">Spearfishers and Netcasters: Or How to Acquire Customers In the Social Age</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/spearfishers-and-netcasters-or-how-to-acquire-customers-in-the-social-age-013147-optify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video: Increase Sales and Reach Your Site’s Fullest Potential</title>
		<link>http://www.toptwittertools.com/online-video-increase-sales-and-reach-your-site%e2%80%99s-fullest-potential-013149-optify</link>
		<comments>http://www.toptwittertools.com/online-video-increase-sales-and-reach-your-site%e2%80%99s-fullest-potential-013149-optify#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:12:32 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28402</guid>
		<description><![CDATA[<p><em>This post was written by Michelle Calvagno, Marketing Manager, <a href="http://www.optify.net/marketing-101/online-video-increase-sales-reach-sites-fullest-potential/#playwire">Playwire</a>.</em></p>
7  Reasons You Need Video On Your Site
<p>Video is becoming increasingly popular among internet users.  It is more interactive than&#8230;</p><p><a href="http://www.optify.net/marketing-101/online-video-increase-sales-reach-sites-fullest-potential/">Online Video: Increase Sales and Reach Your Site’s Fullest Potential</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/online-video-increase-sales-and-reach-your-site%e2%80%99s-fullest-potential-013149-optify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video: Increase Sales and Reach Your Site’s Fullest Potential</title>
		<link>http://www.toptwittertools.com/online-video-increase-sales-and-reach-your-site%e2%80%99s-fullest-potential-013148-optify</link>
		<comments>http://www.toptwittertools.com/online-video-increase-sales-and-reach-your-site%e2%80%99s-fullest-potential-013148-optify#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:12:32 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28402</guid>
		<description><![CDATA[<p><em>This post was written by Michelle Calvagno, Marketing Manager, <a href="http://www.optify.net/marketing-101/online-video-increase-sales-reach-sites-fullest-potential/#playwire">Playwire</a>.</em></p>
7  Reasons You Need Video On Your Site
<p>Video is becoming increasingly popular among internet users.  It is more interactive than&#8230;</p><p><a href="http://www.optify.net/marketing-101/online-video-increase-sales-reach-sites-fullest-potential/">Online Video: Increase Sales and Reach Your Site’s Fullest Potential</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/online-video-increase-sales-and-reach-your-site%e2%80%99s-fullest-potential-013148-optify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing ROI- An Experiment with QR Codes</title>
		<link>http://www.toptwittertools.com/mobile-marketing-roi-an-experiment-with-qr-codes-013150-optify</link>
		<comments>http://www.toptwittertools.com/mobile-marketing-roi-an-experiment-with-qr-codes-013150-optify#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:00:28 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28280</guid>
		<description><![CDATA[<p>After being announced as a <a href="http://www.optify.net/optify-news/optify-named-dma-2011-early-stage-innovation-awards-semi-finalists/"><span style="text-decoration: underline;">DMA 2011 Early Stage Innovation Award Semi-Finalist</span></a> in June, a week before the DMA ALL FOR ONE Summit, we wanted to display something at the conference&#8230;</p><p><a href="http://www.optify.net/marketing-tips/mobile-marketing-roi-an-experiment-with-qr-codes/">Mobile Marketing ROI- An Experiment with QR Codes</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/mobile-marketing-roi-an-experiment-with-qr-codes-013150-optify/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar: Marketing Along the Buyer’s Journey</title>
		<link>http://www.toptwittertools.com/webinar-marketing-along-the-buyer%e2%80%99s-journey-013151-optify</link>
		<comments>http://www.toptwittertools.com/webinar-marketing-along-the-buyer%e2%80%99s-journey-013151-optify#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:29:21 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28240</guid>
		<description><![CDATA[Marketing Along the Buyer&#8217;s Journey
<p><b>When: December 6, 2011 &#8211; 1 PM EST (10 AM PST)</b><br />
<b>Speakers:</b><br />
Christine Crandell, President, New Business Strategies<br />
Erez Barak, VP of Products and Co-Founder at Optify<br />
<b> Registration:</b> <a href="http://event.on24.com/r.htm?e=377579&#038;s=1&#038;k=88C20D734753F194598F83304E268D3D&#038;partnerref=optify" target="_blank" style="color: #006699; ">Register today</a>;&#8230;</p><p><a href="http://www.optify.net/webinars/marketing-along-the-buyers-journey/">Webinar: Marketing Along the Buyer&#8217;s Journey</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/webinar-marketing-along-the-buyer%e2%80%99s-journey-013151-optify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri and Search, Effectiveness of SEO, B2B Marketing Tips and Google+ Jumps on the Trending Topics Bandwagon</title>
		<link>http://www.toptwittertools.com/siri-and-search-effectiveness-of-seo-b2b-marketing-tips-and-google-jumps-on-the-trending-topics-bandwagon-013152-optify</link>
		<comments>http://www.toptwittertools.com/siri-and-search-effectiveness-of-seo-b2b-marketing-tips-and-google-jumps-on-the-trending-topics-bandwagon-013152-optify#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:00:51 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28300</guid>
		<description><![CDATA[<p><strong>In our blogosphere recap</strong> we examine four blog posts from last week including what Siri means for search marketing, research on how ‘effective’ SEO is, B2B marketing tips and Google+ rolls&#8230;</p><p><a href="http://www.optify.net/marketing-blogosphere-summary/siri-search-effectiveness-seo-b2b-marketing-tips-google-jumps-trending-topics-bandwagon/">Siri and Search, Effectiveness of SEO, B2B Marketing Tips and Google+ Jumps on the Trending Topics Bandwagon</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/siri-and-search-effectiveness-of-seo-b2b-marketing-tips-and-google-jumps-on-the-trending-topics-bandwagon-013152-optify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vision Behind Klout</title>
		<link>http://www.toptwittertools.com/the-vision-behind-klout-013122-klout-posts</link>
		<comments>http://www.toptwittertools.com/the-vision-behind-klout-013122-klout-posts#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:51:14 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Klout Posts]]></category>
		<category><![CDATA[A Twitter]]></category>
		<category><![CDATA[About Twitter]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[How to Twitter]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Twitter Track Tools]]></category>
		<category><![CDATA[What does Twitter mean]]></category>
		<category><![CDATA[What is Twitter]]></category>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3617</guid>
		<description><![CDATA[Tweet
There has been a lot of conversation recently about Klout. As the CEO and Cofounder of Klout, I want to share my perspective publicly with you.
I get why Klout can rub people the wrong way. We are putting scores next to people and that can be initially off-putting. If you met anyone from the [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/the-vision-behind-klout-013122-klout-posts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optify Launches Landing Pages and Social Sharing</title>
		<link>http://www.toptwittertools.com/optify-launches-landing-pages-and-social-sharing-013153-optify</link>
		<comments>http://www.toptwittertools.com/optify-launches-landing-pages-and-social-sharing-013153-optify#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:08:47 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[Optify]]></category>
		<category><![CDATA[Optify News]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://www.optify.net/?p=28266</guid>
		<description><![CDATA[<p><em> </em></p>
<p><em>Landing Pages and Social Sharing features enable marketers to rapidly create and share hosted, optimized pages to convert visitors into customers without IT</em></p>
<p><strong> </strong></p>
<p><strong>SEATTLE, WA – November 15, 2011</strong> – <a href="../../../../../?optify_r=press-release&#38;optify_rd=November-2011">Optify</a>, the&#8230;</p><p><a href="http://www.optify.net/press-releases/optify-launches-landing-pages-social-sharing/">Optify Launches Landing Pages and Social Sharing</a> is a post from: <a href="http://www.optify.net">B2B Marketing and Lead Generation &#124; Optify</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/optify-launches-landing-pages-and-social-sharing-013153-optify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Repetitve Stress Injury &#8211; Automate!</title>
		<link>http://www.toptwittertools.com/avoid-repetitve-stress-injury-automate-013132-exacttarget</link>
		<comments>http://www.toptwittertools.com/avoid-repetitve-stress-injury-automate-013132-exacttarget#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:35:00 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[ExactTarget]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[CoTweet]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://blog.exacttarget.com/blog/interactive-marketing-solutions-with-jeff/avoid-repetitve-stress-injury-automate-v1</guid>
		<description><![CDATA[<img alt="doing more with less marketing automation" width="109" height="176" title="doing more with less marketing automation" align="right" src="https://cdn2.content.compendiumblog.com/uploads/user/8574d69b-b83b-102a-92aa-669ad046edd4/857957d8-b83b-102a-92aa-669ad046edd4/Image/5bc147fe24e7fb93c0d4fe4ab74eec3c/automate_image.JPG" />With the right marketing automation solution, you can automate both simple and complex marketing activities with just a few clicks from one-off to batch messaging, data movements, integrations, and report delivery.<br /><br />No matter what your industry, marketing automation can simplify repetitive marketing tasks and drive more sophisticated uses of your customer data. For example:<br /><ul><li><strong>Financial services</strong>: Back-end operations like account statements, low-balance alerts, and lifecycle marketing campaigns</li><li><strong>Technology</strong>: Subscription renewal programs, interactive account reminders, and product updates</li><li><strong>Manufacturing</strong>: Lead scoring campaigns, on-your-behalf communications, and low inventory reports</li><li><strong>Travel &#38; Hospitality</strong>: Reservation confirmations, discount and promotional campaigns, and loyalty programs</li></ul>Automation Studio is a powerful new application built on ExactTarget's Interactive Marketing Hub cross-channel platform. With Automation Studio's simple drag-and-drop interface, you create, edit, and execute automated campaigns with just a few clicks - then monitor all your<br />automations at-a-glance with user-friendly dashboard tools. In short, Automation Studio helps you do more with your interactive marketing program - without adding to your workload.<br /><br />Using our powerful automation infrastructure, Automation Studio helps you escape the grind of<br />repetitive marketing tasks so you can concentrate on more strategic and creative endeavors.<br /><br />And Automation Studio is just one of the Interactive Marketing Hub key applications! The Hub provides real-time insight into customer data and interactions, making it easy to execute true real-time marketing. Finally, you can act on real data, engage in real conversations, and make real connections across email, mobile, social media, and the Web - delivering targeted, relevant<br />content based on a single, integrated view of each customer.<br /><br /><strong>Ready to find out more?</strong> Visit <a target="_blank" href="http://www.exacttarget.com/hub">www.exacttarget.com/hub</a> for more information. Clients can also log into 3sixty for details on <a target="_blank" href="https://3sixty.exacttarget.com/ReleaseCenter/HubApps/tabid/401/Default.aspx">Automation Studio</a>. And if you're currently using our AIM automation, you'll automatically get access to Automation Studio! Check out <a target="_blank" href="https://3sixty.exacttarget.com/ReleaseCenter/HubApps/tabid/401/Default.aspx">3sixty</a> for more information.<br />
No related posts.]]></description>
		<wfw:commentRss>http://www.toptwittertools.com/avoid-repetitve-stress-injury-automate-013132-exacttarget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Chapter on Gamification: From Behavior Model to Business Strategy</title>
		<link>http://www.toptwittertools.com/my-chapter-on-gamification-from-behavior-model-to-business-strategy-013086-lithiumtechnologies</link>
		<comments>http://www.toptwittertools.com/my-chapter-on-gamification-from-behavior-model-to-business-strategy-013086-lithiumtechnologies#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:56:42 +0000</pubDate>
		<dc:creator>Top Twitter Tools News</dc:creator>
				<category><![CDATA[LithiumTechnologies]]></category>
		<category><![CDATA[Brand Monitoring]]></category>
		<category><![CDATA[Lithium Technologies]]></category>
		<category><![CDATA[Michael Wu Ph.D.]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Empower]]></category>
		<category><![CDATA[Social Influencers]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter Software]]></category>
		<guid isPermaLink="false">http://lithosphere.lithium.com/t5/Building-Community-the-Platform/My-Chapter-on-Gamification-From-Behavior-Model-to-Business/ba-p/33995</guid>
		<description><![CDATA[<p><a href="http://www.linkedin.com/in/michaelwuphd" rel="nofollow" target="_self"><img src="/t5/image/serverpage/image-id/727i2A698852917EF381/image-size/original?v=mpbl-1&#38;px=-1" border="0" alt="Dr Michael Wu" title="Dr Michael Wu" width="139" height="72" align="left" /></a><a href="http://www.linkedin.com/in/michaelwuphd" rel="nofollow" target="_self">Michael Wu, Ph.D.</a> is <a title="2010 Influential CRM Leader" href="http://www.destinationcrm.com/Issue/1779-August-2010-.htm" rel="nofollow" target="_self"><img src="/t5/image/serverpage/image-id/927iC9C1FD6224627807/image-size/original?v=mpbl-1&#38;px=-1" border="0" alt="927iC9C1FD6224627807" title="927iC9C1FD6224627807" align="right" /></a>Lithium's Principal Scientist of Analytics, digging into the complex dynamics of social interaction and group behavior in online communities and social networks.</p>
<p>&#160;</p>
<p>Michael was voted a <a href="http://www.destinationcrm.com/Articles/ReadArticle.aspx?ArticleID=68708" rel="nofollow" target="_self"><strong>2010 Influential Leader</strong> by <em>CRM</em> Magazine</a> for his work on predictive social analytics and its application to Social CRM.<strong> </strong>He's a regular blogger on the Lithosphere's Building Community blog and previously wrote in the Analytic Science blog.&#160;You can follow him on <a href="http://www.twitter.com/mich8elwu" target="_self">Twitter</a> or <a href="https://plus.google.com/105061099394492403376/" target="_self">Google+</a>.﻿</p>
<p>&#160;</p>
<hr />
<p>&#160;</p>
